Other pages in section
2024
Quarter | Reports | Presentations | Webcast |
---|---|---|---|
Q3 | Q3 Report | Q3 Presentation | Click to Access |
Q2 | Half Year Report | Half Year Presentation | Click to Access |
Q1 | First Quarter Update | 1Q Presentation | Click to Access |
2023
2022
2021
2020
2019
Quarter | Reports | Presentations | Webcast |
---|---|---|---|
Q4 | Fourth Quarter Report Annual Report 2019 | 4Q Results Presentation | |
Q3 | Third Quarter Report | 3Q Results Presentation | |
Q2 | Second Quarter & Half Year Report | 2Q Results Presentation | |
Q1 | First Quarter Report |
2018
Quarter | Reports | Presentations | Webcast |
---|---|---|---|
Q4 | Forth Quarter Report Annual Report 2018 | ||
Q3 | Third Quarter Report | ||
Q2 | Second Quarter & Half Year Report | ||
Q1 | First Quarter Report |
2017
Quarter | Reports | Presentations | Webcast |
---|---|---|---|
Q4 | Annual Report 2017 Fourth Quarter Report | ||
Q3 | Third Quarter Report | ||
Q2 | Second Quarter & Half Year Report | ||
Q1 | First Quarter Report |
Disclaimer
The information provided in these historical presentations is not current and is provided only for your convenience. The management statements were current as of the date of the presentation, but may have changed since that date and should not be construed as the current opinion of Panoro Energy. The information regarding future financial performance and results, production growth, and the other information which is not historical fact contained in these presentations is forward-looking information that involves risks and uncertainties, including, but not limited to, market factors, the market price of natural gas and oil, results of future drilling and marketing activity together with future production and costs.