Shareholders registered in VPS as of January 17, 2023. | |||
---|---|---|---|
Number of shares | % | Name | Country |
13,500,000 | 11.87 | Sundt AS | NOR |
6,400,000 | 5.63 | Hortulan AS | NOR |
5,709,745 | 5.02 | DNB Markets Aksjehandel | NOR |
3,727,238 | 3.28 | DNB Bank ASA | NOR |
3,200,000 | 2.81 | Alden AS | NOR |
3,121,714 | 2.75 | Citibank Europe plc | IRL |
3,000,000 | 2.64 | Skandinaviska Enskilda Banken AB | NOR |
2,629,556 | 2.31 | Citibank Europe plc | IRL |
2,485,120 | 2.19 | J.P. Morgan Securities LLC | USA |
2,069,527 | 1.82 | Clearstream Banking SA | LUX |
1,888,365 | 1.66 | Verdipapirfondet DNB Norge | NOR |
1,700,000 | 1.50 | F2 Funds AS | NOR |
1,603,000 | 1.41 | Midelfart Capital AS | NOR |
1,600,000 | 1.41 | F1 Funds AS | NOR |
1,510,000 | 1.33 | Thorsen, Simen | NOR |
1,235,998 | 1.09 | Danske Invest Norge Vekst | NOR |
1,198,264 | 1.05 | BNP Paribas | LUX |
1,158,848 | 1.02 | Verdipapirfondet DNB SMB | NOR |
1,113,421 | 0.98 | Nordnet Bank AB | SWE |
1,056,695 | 0.93 | The Bank of New York Mellon SA/NV | UK |
Top 20 shareholders 59,907,491 | Top 20(%) 52.69 | ||
Outstanding Shares 113,689,372 |
ShareholdersPan_admin2020-01-03T16:15:15+00:00