Shareholders registered in VPS as of May 6, 2022. | |||
---|---|---|---|
Number of shares | % | Name | Country |
13,500,000 | 11.91 | Sundt AS | NOR |
5,497,642 | 4.85 | DNB Markets Aksjehandel | NOR |
4,625,000 | 4.08 | Hortulan AS | NOR |
3,645,863 | 3.22 | DnB NOR Bank ASA | NOR |
3,332,427 | 2.94 | Citibank Europe plc | IRL |
3,200,000 | 2.82 | Alden AS | NOR |
3,037,411 | 2.68 | Verdipapirfondet DNB SMB | NOR |
3,000,000 | 2.65 | Skandinaviska Enskilda Banken AB | NOR |
2,692,672 | 2.37 | Citibank Europe plc | IRL |
2,485,120 | 2.19 | J.P. Morgan Securities LLC | USA |
1,700,000 | 1.50 | F2 Funds AS | NOR |
1,644,945 | 1.45 | Avanza Bank AB | SWE |
1,600,000 | 1.41 | F1 Funds AS | NOR |
1,289,763 | 1.14 | Nordnet Bank AB | SWE |
1,287,512 | 1.14 | Verdipapirfondet DNB Norge | NOR |
1,278,674 | 1.13 | BNP Paribas Securities Services | LUX |
1,270,000 | 1.12 | Midelfart Capital AS | NOR |
1,235,998 | 1.09 | Danske Invest Norge Vekst | NOR |
1,207,023 | 1.06 | Clearstream Banking SA | LUX |
1,098,991 | 0.97 | The Bank of New York Mellon SA/NV | UK |
Top 20 shareholders 58,629,041 | Top 20(%) 51.71 | ||
Outstanding Shares 113,383,690 |
ShareholdersPan_admin2020-01-03T16:15:15+00:00