The companies listed on the Oslo Stock Exchange have an obligation to keep updated their lists of primary insiders. The list of primary insiders that is made public on this page is equal to the updated lists which Oslo Stock Exchange has received from Panoro Energy ASA.
LIST OF PRIMARY INSIDERS
Name | Position | Designation | Date |
---|---|---|---|
MANAGEMENT | |||
John Hamilton | CEO | 13.05.2015 | |
Qazi Qadeer | CFO | 05.07.2010 | |
Richard Morton | Technical Director | 25.02.2015 | |
Nigel McKim | Projects Director | 26.02.2019 | |
BOARD OF DIRECTORS | |||
Julien Balkany | Chairman | 14.10.2014 | |
Alexandra Herger | Board member | 14.10.2014 | |
Garrett Soden | Board member | 27.05.2015 | |
Torstein Sanness | Board member | 27.05.2015 | |
Hilde Ådland | Board member | 02.03.2016 | |
AUDITORS | |||
Tor Inge Skjellevik | Auditor | 06.06.2016 | |
Jon-Michael Grefsrød | Auditor | 06.06.2016 | |
Geir Evenshaug | External Corporate Counsel | Auditor | 10.09.2019 |
Management, Directors holding of shares in Panoro Energy
Name | Number of Shares | % of Total Shares |
---|---|---|
PANORO ENERGY ASA | ||
John Hamilton | 393,183 | 0.518 |
Qazi Qadeer | 174,763 | 0.230 |
Richard Morton | 214,743 | 0.283 |
Nigel McKim | 22,146 | 0.029 |
BOARD OF DIRECTORS | ||
Julien Balkany (1) | 3,488,824 | 4.596 |
Garrett Soden (2) | 25,408 | 0.033 |
Torstein Sanness | 185,289 | 0.244 |
Alexandra Herger | 20,950 | 0.028 |
Hilde Ådland | 22,322 | 0.029 |
(1) Mr. Balkany has beneficial interest in Nanes Balkany Partners I LP which owns 600,106 shares in the Company and Balkany Investments LLC which owns 2,485,120 shares in the Company. In addition, Mr. Balkany directly holds 81,018 shares in the Company.
(2) Holds directly or indirectly 25,408 shares in the Company.